Week commencing | Price per week |
---|---|
September 30th | £937 |
October 7th | £919 |
October 14th to 28th | £1158 |
November 11th to December 16th | £845 |
2024 PRICES | |
January 6th to Feb 3rd | £858 |
February 10th | £975 |
February 17th | £916 |
February 24th to March 9th | £858 |
March 16th | £916 |
March 23rd | £1150 |
April 6th | £1150 |
April 13th | £965 |
April 20th to 27th | £1013 |
May 11th to 18th | £1111 |
June 1st | £1208 |
June 8th | £1267 |
June 15th | £1384 |
June 22nd | £1481 |
June 29th | £1579 |
July 6th | £1637 |
July 13th | £1774 |
July 20th | £1949 |
August 10th to 17th | £1949 |
August 31st | £1247 |
September 7th to 14th | £1247 |
September 21st | £1052 |
September 28th October 12th | £994 |
October 19th | £1101 |
October 26th | £1228 |
November 2nd to December 14th | £897 |
December 21st to 28th | £1559 |
Tremornah is the largest cottage, sleeping up to eight and has an oil-fired Aga stove for cooking and is a spacious ‘upside down’ converted barn with three bedrooms.
Tremornah Cottage is a spacious ‘upside-down’ converted barn; very warm and homely with full gas central heating as well as an open fire. It offers level access to the bedrooms on the ground floor to save having to lug your suitcases up stairs. The first floor can be accessed by an internal and external staircase. Tremornah has a beautiful contemporary kitchen with an oil-fired Aga and a second colour TV, separate WC, large, beamed living room with flatscreen TV, DVD, sofa bed and open log fire. Wi-fi in cottage.
The ground floor has three bedrooms, one large double (5ft bed) with additional bunk beds, one double with en-suite and one twin-bedded room. There is a separate family bathroom and a cot. Dogs welcome by prior arrangement at £25 a week.
All cottages are non-smoking.
Tremornah accommodation tariffs
Tremornah short stay tariffs
Number of nights | Cost per short break, out of season, from; |
---|---|
Two nights from | £320 |
Three nights from | £450 |
Four nights from | £550 |
Recent Comments